For JEE & NEET 2026 & 2027 Aspirants
AcadXL's Live Scholarship Program offers up to 90% scholarship based on:
● AcadXL's Exclusive Qualifier Entrance Test
● JEE Main / Advanced / NEET Ranks
● Class 10th / 12th Marks
● AcadXL's Scholarship cum Admission Test
Learn under the guidance of MB Sir, one of India's most trusted Physics mentors for JEE and NEET preparation.
| Qualifier Entrance Test % | Scholarship (%) |
|---|---|
| >95% | 90% |
| 90 - 95% | 80% |
| 85 - 90% | 60% |
| 80 - 85% | 40% |
| 75 - 80% | 20% |
| Percentile Score | Scholarship (%) |
|---|---|
| Gen / OBC-NCL / EWS/ SC/ ST: >= 99.00 | 100% |
| Gen/ OBC-NCL / EWS/ SC/ ST: <99.00 upto >= 98.00 | 90% |
| Gen/ OBC-NCL / EWS/ SC/ ST: <98.00 upto >= 97.00 | 80% |
| Gen/ OBC-NCL / EWS/ SC/ ST: <97.00 upto >= 95.00 | 70% |
| Gen: <95.00 upto >= 85.00, OBC-NCL / EWS: <95.00 upto >= 80.00, SC: <95.00 upto >= 70.00, ST: <95.00 upto >=60.00 | 60% |
| Gen: <85.00 upto >= 75.00, OBC-NCL / EWS: <80.00 upto >= 65.00, SC: <70.00 upto >= 45.00, ST: <60.00 upto >=35.00 | 40% |
| Gen: <75.00 upto >= 65.00, OBC-NCL / EWS: <65.00 upto >= 50.00, SC: <45.00 upto >= 30.00, ST: <35.00 upto >= 20.00 | 25% |
| PwD on JEE (Main) Qualification | 25% |
| All India Rank (Common Rank List - CRL) | Scholarship (in %) |
|---|---|
| 1 to 10000 | 100% |
| 10001 to 20000 | 90% |
| 20001 to 25000 | 80% |
| 25001 & above (Till Last CRL) | 75% |
| Qualified in JEE (Adv.) 2025 irrespective of Category | 60% |
| Appeared in JEE-Advanced 2025 | 50% |
| NEET-2024 Score | Scholarship |
|---|---|
| >=650 and above | 90% |
| >=600 and <650 | 80% |
| >=560 and <600 | 70% |
| >=530 and <560 | 60% |
| >=510 and <530 | 50% |
| >=450 and <510 | 40% |
| >=400 and <450 | 30% |
| >=300 and <400 | 10% |
| Board % | Scholarship |
|---|---|
| >95% | 50% |
| 90-95% | 30% |
| 85-90% | 20% |
| 80-85% | 10% |
For JEE & NEET 2026 & 2027 Aspirants - Register Now for Free!
Score high in AXSAT-LIVE and unlock up to 90% scholarship on AcadXL's premium courses, mentored by MB Sir, one of India's top Physics educators. This comprehensive scholarship test evaluates your potential for JEE and NEET success.
👉 Take the AXSAT NowDuration : 1 Hr
Mode : Online (from Home)
Take the test at your convenience — choose your own date and time.
Get up to 90% scholarship on AcadXL's online programs for JEE & NEET under MB Sir's mentorship.
Class 10th, 11th, 12th & Dropper Students
Registration Fee: ₹0 (100% FREE)
Limited seats available
| AXSAT Score | Scholarship |
|---|---|
| 110-120 | 90% |
| 100-110 | 80% |
| 90-100 | 70% |
| 80-90 | 60% |
| 70-80 | 50% |
| 60-70 | 30% |
| 50-60 | 20% |
| 40-50 | 10% |