Focused lectures, DPPs, Class Tests & modules — exactly what you need, nothing extra.
Watch how this course is designed for rank improvement
Most enrolled chapters by JEE aspirants
Chemistry
Master periodic table concepts with structured lectures and practice problems.
Physics
Comprehensive coverage of Newton's Laws of Motion with DPPs and class tests.
Mathematics
Complete Quadratic Equation course with step-by-step problem solving techniques.
Each chapter includes: Video Lectures • DPPs (Daily Practice Problems) • CTs (Class Tests) • Study Modules
| Chapter | Lectures | DPP | CT | Module | Course Link |
|---|---|---|---|---|---|
| Unit & Dimensions + Basic Maths & Vector | 11 | 9 | 2 | View | |
| Kinematics-1D | 9 | 8 | 2 | View | |
| Kinematics-2D | 12 | 6 | 2 | View | |
| Newton's Laws of Motion | 14 | 8 | 2 | View | |
| Circular Motion | 11 | 4 | 2 | View | |
| Work Power Energy | 14 | 6 | 2 | View | |
| Centre of Mass & Collision | 14 | 7 | 2 | View | |
| Rotational Mechanics | 22 | 8 | 3 | View | |
| Elasticity + Thermal Expansion + Calorimetry | 8 | 5 | 2 | View | |
| Heat Transfer | 6 | 3 | 1 | View | |
| Kinetic Theory of Gases & Thermodynamics | 7 | 4 | 1 | View | |
| Fluid Mechanics | 23 | 10 | 3 | View |
| Chapter | Lectures | DPP | CT | Module | Course Link |
|---|---|---|---|---|---|
| Periodic Table | 5 | 5 | 1 | View | |
| Chemical Bonding | 22 | 11 | 2 | View | |
| Thermodynamics | 19 | 13 | 2 | View | |
| Mole Concept | 8 | — | 1 | View | |
| IUPAC & Nomenclature | 5 | 4 | 1 | View | |
| Isomerism | 8 | 6 | 1 | View | |
| GOC-1 | 8 | 9 | 1 | View | |
| GOC-2 | 8 | 7 | 1 | View | |
| Hydrocarbon | 5 | 6 | 1 | View | |
| Chemical Equilibrium | 11 | 8 | 2 | View | |
| Ionic Equilibrium | 9 | 10 | 2 | View | |
| Atomic Structure | 14 | 7 | 2 | View | |
| Redox Reactions | 11 | 6 | 1 | View | |
| Gaseous State | 8 | 6 | 1 | View |
| Chapter | Lectures | DPP | CT | Module | Course Link |
|---|---|---|---|---|---|
| Basic Maths (Set Theory, Inequality, Logarithm) | 9 | 8 | 2 | View | |
| Quadratic Equation | 6 | 7 | 1 | View | |
| Progression | 6 | 11 | 2 | View | |
| Permutation & Combination | 10 | 10 | 2 | View | |
| Binomial Theorem | 6 | 5 | 1 | View | |
| Point & Straight Line | 12 | 10 | 2 | View | |
| Circle | 8 | 8 | 2 | View | |
| Parabola | 6 | 5 | 1 | View | |
| Ellipse & Hyperbola | 8 | 8 | 2 | View | |
| Complex Numbers | 10 | 7 | 2 | View | |
| Trigonometric Ratio and Identities | 6 | 5 | 1 | View | |
| Trigonometric Equation | 3 | 5 | 1 | View |
Why choose chapter-wise micro courses over full courses?
Study only the chapters you struggle with. No need to buy entire course packages.
Pay only for what you need. Each micro course is priced affordably at ₹699.
Complete focused learning in less time. Perfect for last-minute preparation.
Each chapter includes lectures, DPPs, class tests, and study modules.
Learn from experienced IIT faculty who understand JEE exam patterns.
Regular class tests help you monitor your improvement chapter by chapter.